Home | Events | Journal Club | People | Join
2022 Winter (Tentative Calendar)
Date | Speaker | Paper |
---|---|---|
01.17.2022 | Vincent Zaballa | Automatic Symmetry Discovery with Lie Algebra Convolutional Network |
01.31.2022 | Kevin Bui | Elastic Graph Neural Network |
02.07.2022 | Katrina Bartas | scGNN is a novel graph neural network framework for single-cell RNA-Seq analyses |
02.14.2022 | Pieter Derdeyn | On Explainability of Graph Neural Networks via Subgraph Explorations |
02.21.2022 | Ahyeon H | Robust single-cell Hi-C clustering by convolution- and random-walk-based imputation |
2021 Fall
Date | Speaker | Paper |
---|---|---|
10.11.2021 | Yueqi Ren | A multilayer multimodal detection and prediction model based on explainable artificial intelligence for Alzheimer’s disease |
10.18.2021 | Kevin Bui | Robust continuous clustering |
11.01.2021 | Zhijian Li | FMM former: Efficient and Flexible Transformer via Decomposed Near-field and Far-field Attention |
11.08.2021 | Matt Duong | RNA secondary structure prediction using an ensemble of two-dimensional deep neural networks and transfer learning |
2021 Summer
Date | Speaker | Paper |
---|---|---|
06.21.2021 | Ahyeon Hwang | Deep generative modeling for single-cell transcriptomics |
06.28.2021 | Kevin Bui | l1 Trend Filtering |
07.12.2021 | Eric Bourgain-Chang & Pieter Derdeyn | Semi-Supervised Classification with Graph Convolutional Networks |
07.19.2021 | M. Hasan Celik | Predicting mRNA Abundance Directly from Genomic Sequence Using Deep Convolutional Neural Networks |
08.09.2021 | Katrina Bartas & Pieter Derdeyn | Inferring single-trial neural population dynamics using sequential auto-encoders |
08.16.2021 | Vincent Zaballa | Group Equivariant Convolutional Network |
2021 Spring
Date | Speaker | Paper |
---|---|---|
05.07.2021 | Kevin Bui | Introductory/Kick-off Meeting |
05.14.2021 | Kevin Bui | DeepXDE: A Deep Learning Library for Solving Differential Equations |
05.21.2021 | Hasan Celik | Deep learning: new computational modelling techniques for genomics |
05.28.2021 | Kevin Bui | A New Proximal Iterative Hard Thresholding Method with Extrapolation with l0 Minimization |
06.04.2021 | Vincent Zaballa | Protein design and variant prediction using autoregressive generative models |